Meeting Papers
Agendas & Minutes
The agenda for a meeting will appear here at least 3 days before the meeting.
Draft Minutes will appear within 30 days of a meeting.
The Parish Council has adopted a long term Business Plan to help direct its work, a copy can be found on the Aims and Objectives page. Items identified within the Business Plan and other issues being progressed by the Parish Council are monitored through an Action Plan. The Plan is reviewed at every Council meeting and tracks progress. It is hoped residents will find this easier to track issues rather than reading minutes of meeting.
Meeting Date | Agenda | Minutes | Supporting papers |
---|---|---|---|
14 January 2025 |
Meeting Date | Agenda | Minutes | Supporting papers |
---|---|---|---|
3 December 2024 | Agenda | Financial Statement Action Plan |
|
12 November 2024 | Agenda | Draft Minutes | Financial Statement Action Plan |
1 October 2024 | Agenda | Minutes | Financial Statement Action Plan |
3 September 2024 | Agenda | Minutes | Financial Statement Action Plan |
6 August 2024 | Agenda | Minutes | Financial Statement Action Plan |
2 July 2024 | Agenda | Minutes | Financial Statement Action Plan |
4 June 2024 | Agenda | Minutes | Financial Statement Action Plan |
7 May 2024 | Agenda | Minutes | Financial Statement Action Plan |
9 April 2024 | Agenda | Minutes | Financial Statement Action Plan International Women's Day Report |
5 March 2024 | Agenda | Minutes | Financial Statement Action Plan |
6 February 2024 | Agenda | Minutes | Financial Statement Action Plan |
9 January 2024 | Agenda | Minutes | Financial Statement Action Plan |
Meeting Date | Agenda | Minutes | Supporting papers |
---|---|---|---|
5 December 2023 | Agenda | Minutes | Financial Statement |
7 November 2023 | Agenda | Minutes | Financial Statement |
3 October 2023 | Agenda | Minutes | Financial Statement |
5 September 2023 | Agenda | Minutes | Financial Statement |
1 August 2023 | Agenda | Minutes | Financial Statement |
4 July 2023 | Agenda | Minutes | Financial Statement Slides |
6 June 2023 | Agenda | Minutes | Financial Statement |
2 May 2023 | Agenda | Minutes | Financial Statement |
4 April 2023 | Agenda | Minutes | Financial Statement |
7 March 2023 | Agenda | Minutes | Financial Statement |
7 February 2023 | Agenda | Minutes | Financial Statement |
10 January 2023 | Agenda | Minutes | Financial Statement |
Meeting Date | Agenda | Minutes | Supporting papers |
---|---|---|---|
4 January 2022 | Agenda | Minutes | Item 7a & 7b |
1 February 2022 | Agenda | Minutes | Item 7a & 7b |
1 March 2022 | Agenda | Minutes | Item 8a & 8b |
5 April 2022 | Agenda | Minutes | Item 8a & 8b |
3 May 2022 | Agenda | Minutes | Item 14a & 14b |
7 June 2022 | Agenda | Minutes | Item 7a & 7b |
5 July 2022 | Agenda | Minutes | Item 7a & 7b |
2 August 2022 | Agenda | Minutes | Item 7a & 7b |
6 September 2022 | Agenda | Minutes | Agenda Item 10a and 10b |
4 October 2022 | Agenda | Minutes | Items 7a and 7b |
1 November 2022 | Agenda | Minutes | Items 8a and 8b |
6 December 2022 | Agenda | Minutes | Items 8a and 8b |
Meeting Date | Supporting papers | ||
---|---|---|---|
5 January 2021 | Agenda | Minutes | Item 7a & 7b |
2 February 2021 | Agenda | Minutes | Item 7a & 7b |
2 March 2021 | Agenda | Minutes | Item 7a & 7b |
6 April 2021 | Agenda | Minutes | |
11 May 2021 | Agenda | Minutes | Items 17a and 17b |
1 June 2021 | Agenda | Minutes | Item 7a & 7b |
6 July 2021 | Agenda | Minutes | Item 7a & 7b |
3 August 2021 | Agenda | Minutes | Item 7a & 7b |
7 September 2021 | Agenda | Minutes | Item 7a & 7b |
5 October 2021 | Agenda | Minutes | Item 7a & 7b |
2 November 2021 | Agenda | Minutes | Item 7a & 7b |
7 December 2021 | Agenda | Minutes | Item 7a & 7b |
Meeting Date | |||
---|---|---|---|
7 January 2020 | Agenda | Minutes | Items 7a and 7b |
4 February 2020 | Agenda | Minutes | Items 8a and 8b |
3 March 2020 | Agenda | Minutes | Agenda Items 7a and 7b |
4 August 2020 | Agenda | Minutes | Item 5a |
Item 5b | |||
Item 8a & 8b | |||
Item 8c | |||
Item 8e | |||
Items 8f & 8h | |||
1 September 2020 | Agenda | Minutes | Item 7a and 7b |
6 October 2020 | Agenda | Minutes | Item 7a & 7b |
3 November 2020 | Agenda | Minutes | Item 7a & 7b |
1 December 2020 | Agenda | Minutes | Item 7a & 7b |
Meeting Date | ||||
---|---|---|---|---|
8 January 2019 | Agenda | Minutes | Item 7a & 7b Item 7e | |
5 February 2019 | Agenda | Minutes | Item 8a and 8b | |
5 March 2019 | Agenda | Minutes | Item 7a & 7b | |
2 April 2019 | Agenda | Minutes | ||
7 May 2019 | Agenda | Minutes | ||
4 June 2019 | Agenda | Minutes | Items 9a and 9b | |
2 July 2019 | Agenda | Minutes | Items 8a and 8b | |
6 August 2019 | Agenda | Minutes | Items 8a & 8b | |
3 September 2019 | Agenda | Minutes | Items 8a and 8b | |
1 October 2019 | Agenda | Minutes | Items 7a & 7b | |
5 November 2019 | Agenda | Minutes | Items 7a and 7b | |
3 December 2019 | Agenda | Minutes | Items 8a and 8b |
News & Updates
Wem Rural Parish Council Celebrates Ellie Taylor’s Volunteer Award at the BBC Make a Difference Awards
Wem Rural Parish Council is delighted to celebrate Ellie Taylor, 24, who was honoured with the Volunteer Award at BBC Radio Shropshire’s Make a Difference Awards 2024. Ellie, who volunteers at the Exotic Zoo in Telford, was recognised for her outstanding dedication to...
Wet Weather Safety
Most of us seem to be experiencing the glorious British weather at the moment. Did you know? Vehicle stopping distances are at least double in wet weather. There is a lot of surface water currently on the roads, reduce your speed and keep your distance from the...
Celebrating 30 Years of Service: Afternoon Tea Party for Dr. Len Staines
On Sunday 22nd October, Edstaston Village Hall was filled with warm smiles and heartfelt appreciation as 40 parish councillors, ex-councillors, friends, and family gathered to celebrate Dr. Len Staines’ remarkable 30 years of service to Wem Rural Parish Council. The...
Contact Us
Address
The Parish Clerk
4 Bazeley Way
Wem
Shropshire
SY4 5QN
Phone
07720 854185
This website is managed by Wem Rural Parish Council. Every effort is made to ensure the information is accurate and up to date although there can be no guarantee of this. The Council will not be held responsible for any loss, damage or inconvenience caused as a result of wrong information on these pages. If you see any information on this website that is incorrect please notify the Parish Clerk.